How Many Cars Are in Nevada [2026]
Vehicle Registrations by Type in Nevada
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 956,894 | 981,155 | 993,091 | 1,008,141 |
| Buses | 5,396 | 5,530 | 5,602 | 5,682 |
| Trucks | 1,037,673 | 1,066,189 | 1,096,040 | 1,128,815 |
| Motorcycles | 67,767 | 69,896 | 70,936 | 72,019 |
Vehicle Registrations by Fuel Type in Nevada
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 2,253,300 | 2,295,200 | 2,343,000 | 2,315,100 |
| Diesel | 99,100 | 106,000 | 109,900 | 113,000 |
| Hybrid | 42,900 | 50,200 | 59,100 | 69,600 |
| Electric | 15,200 | 23,700 | 41,700 | 58,000 |
