Accident Statistics by Vehicle Type in Nevada
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 48.8% | 50.6% | 46.5% | 44.7% | 43.6% |
| SUVs/Mini-Vans | 24.8% | 21.0% | 22.4% | 20.9% | 20.9% |
| Pickups | 17.1% | 21.6% | 22.5% | 23.6% | 22.3% |
| Commercial Trucks | 5.0% | 2.3% | 6.0% | 3.5% | 3.2% |
| Motorcycles | 1.9% | 0.9% | 1.7% | 0.1% | 2.2% |
