How Many Car Accidents per Day in Nevada
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 52,000 | 142/day | 354 | 0.97/day |
| 2021 | 56,000 | 153/day | 385 | 1.05/day |
| 2022 | 58,000 | 159/day | 417 | 1.14/day |
| 2023 | 57,000 | 156/day | 389 | 1.07/day |
| 2024 | 56,000 | 153/day | 380 | 1.04/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 4.5% |
| 3 AM - 6 AM | 3.8% |
| 6 AM - 9 AM | 10.0% |
| 9 AM - 12 PM | 13.5% |
| 12 PM - 3 PM | 21.8% |
| 3 PM - 6 PM | 24.9% |
| 6 PM - 9 PM | 14.5% |
| 9 PM - 12 AM | 7.0% |
Useful Links
- Nevada Department of Transportation
- Nevada Highway Patrol
- Nevada Department of Public Safety
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
