Nevada Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 325 | 106 | 32.6% |
| 2021 | 395 | 133 | 33.7% |
| 2022 | 416 | 137 | 32.9% |
| 2023 | 389 | 132 | 33.9% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 325 | 106 | 32.6% |
| 2021 | 395 | 133 | 33.7% |
| 2022 | 416 | 137 | 32.9% |
| 2023 | 389 | 132 | 33.9% |
